| Feature | iPhone 15 | iPhone 16 | Worth It? |
|---|---|---|---|
| Starting Price | $699 (refurb) | $799 | — |
| Processor | A16 Bionic | A18 Pro | Yes for power users |
| Camera | 48MP main | 48MP + better low-light | Yes for photographers |
| Battery | 20 hours | 22 hours | Minor |
| Action Button | No | Yes | Nice-to-have |
Skip the 16 if you have a 15. The improvements are incremental. Wait for iPhone 17 or grab a 15 at $699.
Track iPhone Prices →Last updated: Feb 15, 2026. Prices tracked across Amazon, Best Buy, Apple, and major retailers.
Affiliate Disclosure: TheresMac is a participant in affiliate programs. We may earn commissions from qualifying purchases made through links on this page.