Mac Deal Report: June 2026
Every month, TheresMac tracks the live price of every Mac across the major retailers and compares it to Apple's own list price. Because Apple almost never discounts its own hardware, the real question for buyers is simple: where is each Mac cheapest right now, and how far below Apple's price can you get it? Here is where things stand for June.
The headline
18 of the 22 Macs we track are available below Apple's list price right now, an average of 7.9% below list, with the rest sitting exactly at Apple's price and none selling above it. The single biggest dollar saving this month is $660 off the MacBook Pro 16" M5 Max.
The deepest percentage cuts cluster on the MacBook Air M5 line, down to $1,099 (−15%), and on higher-storage and Max-tier MacBook Pro configurations, where third-party retailers shave the most off Apple's premium tiers. Desktops (Mac mini, Mac Studio) move the least: they hover at or just under list.
Every Mac vs. Apple's list price
Lowest in-stock price at a major authorized retailer, as a percentage of Apple's list price. Snapshot: June 2, 2026.
Where the Mac deals are
| Mac | Apple list | Lowest now | Retailer | You save |
|---|---|---|---|---|
| MacBook Air 13" M5 1TB | $1,299 | $1,099 | Amazon | $200 (-15.4%) |
| MacBook Air 15" M5 512GB | $1,299 | $1,099 | Amazon | $200 (-15.4%) |
| MacBook Air 13" M5 512GB | $1,099 | $934 | Micro Center | $165 (-15%) |
| MacBook Pro 16" M5 Max 48GB | $4,399 | $3,739 | Micro Center | $660 (-15%) |
| MacBook Air 15" M5 1TB | $1,499 | $1,275 | Micro Center | $224 (-14.9%) |
| iMac M4 256GB | $1,299 | $1,149 | Adorama | $150 (-11.5%) |
| MacBook Pro 14" M5 | $1,699 | $1,523 | Micro Center | $176 (-10.4%) |
| MacBook Pro 14" M5 Pro | $2,199 | $1,979 | Micro Center | $220 (-10%) |
| MacBook Pro 16" M5 Max 2TB | $3,899 | $3,509 | Micro Center | $390 (-10%) |
| MacBook Pro 16" M5 Pro | $2,699 | $2,429 | Micro Center | $270 (-10%) |
| iMac M4 256GB (4 ports) | $1,499 | $1,349 | Micro Center | $150 (-10%) |
| MacBook Pro 14" M5 Pro 2TB | $2,599 | $2,339 | Micro Center | $260 (-10%) |
| MacBook Neo A18 Pro 512GB | $699 | $645 | Adorama | $54 (-7.7%) |
| MacBook Pro 14" M5 Max | $3,599 | $3,349 | B&H | $250 (-6.9%) |
Across the wider Apple lineup
The Mac is only part of the story. Across everything TheresMac tracks, 64 of 73 products are below Apple list this month (avg 8.7% off). The standouts:
| Product | Category | Apple list | Lowest now | Retailer | Off list |
|---|---|---|---|---|---|
| Apple Pencil (2nd gen) | Accessory | $129 | $78 | Amazon | -39.5% |
| iPhone Air 512GB | iPhone | $1,199 | $863 | Amazon | -28% |
| Apple Watch Series 11 46mm GPS | Apple Watch | $429 | $329 | Walmart | -23.3% |
| AirPods 4 | AirPods | $129 | $99 | Walmart | -23.3% |
| iPhone Air 256GB | iPhone | $999 | $780 | Amazon | -21.9% |
| AirPods Pro 3 | AirPods | $249 | $199 | Walmart | -20.1% |
| Apple Watch Series 11 42mm GPS | Apple Watch | $399 | $329 | Amazon | -17.5% |
| AirPods 4 with ANC | AirPods | $179 | $149 | Amazon | -16.8% |
| iPad 11" A16 | iPad | $349 | $299 | Walmart | -14.3% |
| iPad Air 11" M4 | iPad | $599 | $519 | Costco | -13.4% |
| iPad Air 13" M4 | iPad | $799 | $699 | Amazon | -12.5% |
| iPad mini 7 | iPad | $499 | $439 | Amazon | -12% |
Buyer takeaways
- Never pay Apple list for a MacBook Air. Every M5 Air configuration is 15% below list at a major retailer this month, that's $200+ left on the table if you buy direct.
- The biggest dollar savings are on high-end MacBook Pros. Max-tier and high-storage 16" configs are where retailers cut the most absolute money ($390, $660 off).
- Desktops barely move. Mac mini and Mac Studio sit at or just under list, there's little to gain by waiting.
- Check beyond Apple and Amazon. Micro Center, Adorama, and B&H carry several of this month's deepest cuts, so the cheapest price is rarely the most obvious store.
Methodology & media use
Figures are a point-in-time snapshot taken June 2, 2026. For each product, "lowest now" is the lowest in-stock price among major authorized retailers (Amazon, Best Buy, B&H, Micro Center, Walmart, Target, Adorama, Costco, Apple), compared against Apple's published list price (MSRP). The index covers new condition only and excludes refurbished units and used-marketplace listings (eBay, Swappa, Back Market). Prices change continuously, always confirm the live price on the linked product page.
Month-over-month movers will appear starting with the July 2026 edition, once a second monthly snapshot exists to compare against. This is the baseline month.
For journalists: this data is free to cite and the chart is free to reproduce with attribution to TheresMac and a link to this page. For a custom cut, the underlying per-SKU history, or commentary, contact the TheresMac editorial team via theresmac.com/contact.
Related: Best Macs to Buy Right Now · When Do MacBooks Go on Sale? · Apple Refurbished vs Amazon Renewed