Mac Deal Report: July 2026
Every month, TheresMac snapshots live Mac prices across major retailers and compares the lowest in-stock new price to Apple's current list price. July is the first edition after Apple's late-June price reset, so it also becomes the new baseline for tracking how far retailer prices move against updated Apple MSRPs.
The July headline
27 of the 34 Macs we track are available below Apple's current list price, with an average below-list gap of 15.1%. The largest single saving is $2,000 on the MacBook Pro 16" M5 Max 4TB 128GB RAM.
June's baseline was 18 of 22 tracked Macs below list at an average 7.9% discount. July is broader and deeper: more configurations are now tracked, and retailer prices are still sitting materially below Apple's reset list prices.
Every Mac vs. Apple's list price
Lowest in-stock new price at a major retailer, as a percentage of Apple's current list price. Snapshot: July 1, 2026.
Where the Mac deals are
| Mac | Apple list | Lowest now | Retailer | You save |
|---|---|---|---|---|
| MacBook Air 13" M5 | $1,299 | $949 | Costco | $350 (-26.9%) |
| MacBook Pro 16" M5 Max 4TB 128GB RAM | $7,999 | $5,999 | Amazon | $2,000 (-25%) |
| MacBook Air 13" M5 1TB 24GB RAM | $1,799 | $1,349 | Costco | $450 (-25%) |
| MacBook Pro 14" M5 Pro 2TB 48GB RAM | $3,599 | $2,749 | Amazon | $850 (-23.6%) |
| MacBook Pro 14" M5 Max 64GB RAM | $5,099 | $3,999 | B&H | $1,100 (-21.6%) |
| MacBook Air 15" M5 1TB | $1,799 | $1,449 | Costco | $350 (-19.5%) |
| MacBook Pro 14" M5 32GB RAM | $2,399 | $1,942 | Walmart | $457 (-19%) |
| MacBook Pro 14" M5 | $1,999 | $1,649 | Costco | $350 (-17.5%) |
| iMac M4 256GB | $1,499 | $1,249 | Costco | $250 (-16.7%) |
| MacBook Air 15" M5 | $1,499 | $1,249 | Costco | $250 (-16.7%) |
| MacBook Neo A18 256GB | $699 | $589 | Costco | $110 (-15.7%) |
| MacBook Pro 14" M5 Pro 2TB | $2,999 | $2,549 | Amazon | $450 (-15%) |
| MacBook Pro 16" M5 Max 64GB RAM | $5,399 | $4,599 | Amazon | $800 (-14.8%) |
| iMac M4 256GB (4 ports) | $1,699 | $1,449 | Costco | $250 (-14.7%) |
| MacBook Air 15" M5 24GB RAM | $1,699 | $1,449 | B&H | $250 (-14.7%) |
| MacBook Pro 14" M5 Pro | $2,499 | $2,149 | Costco | $350 (-14%) |
| MacBook Neo A18 512GB (Touch ID) | $799 | $689 | Costco | $110 (-13.8%) |
| MacBook Pro 14" M5 Max | $4,099 | $3,549 | Costco | $550 (-13.4%) |
| iMac M4 512GB (4 ports) | $1,899 | $1,650 | Costco | $249 (-13.1%) |
| MacBook Pro 16" M5 Max 48GB RAM | $4,999 | $4,349 | Costco | $650 (-13%) |
| MacBook Pro 16" M5 Max | $4,399 | $3,849 | Costco | $550 (-12.5%) |
| MacBook Pro 16" M5 Pro | $2,999 | $2,649 | Amazon | $350 (-11.7%) |
| MacBook Air 13" M5 1TB | $1,599 | $1,449 | Amazon | $150 (-9.4%) |
| iMac M4 512GB 24GB RAM (4 ports) | $2,099 | $1,946 | Amazon | $153 (-7.3%) |
| MacBook Pro 14" M5 24GB RAM | $2,199 | $2,049 | Amazon | $150 (-6.8%) |
| MacBook Pro 16" M5 Pro 48GB RAM | $3,599 | $3,419 | Abt | $180 (-5%) |
| MacBook Air 15" M5 1TB 24GB RAM | $1,999 | $1,986 | Amazon | $13 (-0.7%) |
Biggest movers since June
Month-over-month movement compares matching product slugs from the June 2 baseline to the July 1 snapshot. Because Apple changed list prices in late June, these moves reflect both retailer price changes and the new Apple-list baseline.
Deeper than June
Less discounted than June
Across the wider Apple lineup
Across current new Apple products, 100 of 118 products are below Apple list this month, averaging 15.1% below list. The non-Mac standouts:
| Product | Category | Apple list | Lowest now | Retailer | Off list |
|---|---|---|---|---|---|
| Apple Watch Series 11 42mm GPS | Apple Watch | $399 | $279 | Amazon | -30.1% |
| AirPods Pro 3 | AirPods | $249 | $179 | Walmart | -28.1% |
| Apple Watch Series 11 46mm GPS | Apple Watch | $429 | $309 | Costco | -28% |
| iPad 11" A16 | iPad | $449 | $329 | Costco | -26.7% |
| iPad Air 13" M4 | iPad | $949 | $699 | Walmart | -26.3% |
| iPad Air 11" M4 | iPad | $749 | $555 | BJ's | -25.9% |
| iPad Pro 11" M5 256GB | iPad | $1,199 | $899 | Costco | -25% |
| Apple Watch Series 11 46mm GPS+Cell | Apple Watch | $529 | $399 | Costco | -24.6% |
| Apple Watch SE 3 44mm GPS+Cell | Apple Watch | $329 | $249 | Amazon | -24.3% |
| Apple Watch Series 11 42mm GPS+Cell | Apple Watch | $499 | $379 | Amazon | -24% |
| iPad Air 11" M4 256GB | iPad | $849 | $649 | Walmart | -23.6% |
| AirPods 4 | AirPods | $129 | $99 | Target | -23.3% |
Buyer takeaways
- The MacBook Air is still the easiest Mac to buy below list. Several Air configurations sit 15% to 27% under Apple's current pricing.
- High-end MacBook Pros create the biggest dollar gaps. The deepest July saving is $2,000, and multiple Pro configurations are $550 or more below Apple list.
- Costco shows up everywhere this month. Costco owns several July lows across MacBook Air, iMac, and MacBook Pro, while Amazon, B&H, Walmart, and Best Buy still matter on specific configs.
- Desktop Macs remain uneven. iMac discounts improved, but Mac mini and Mac Studio are still the least likely to show a meaningful below-list price.
Methodology & media use
Figures are a point-in-time snapshot taken July 1, 2026. For each product, "lowest now" is the lowest in-stock new price among major retailers in the TheresMac catalog, compared against Apple's current list price. Refurbished units and used-marketplace listings are excluded from the headline index. Prices change continuously, always confirm the live price on the linked product page.
Apple list prices changed in late June 2026. For that reason, June-to-July movement should be read as movement against Apple's published list-price baseline, not a pure retailer-only price change.
For journalists: this monthly report is free to cite and the chart is free to reproduce with attribution to TheresMac and a link to this page. For a custom cut, the underlying per-SKU history, or commentary, contact the TheresMac editorial team via theresmac.com/contact.
Related: June Mac Deal Report · Best Macs to Buy Right Now · When Do MacBooks Go on Sale?